CVC Holding Corp. | 11/01/2023 | 12/08/2023 |
Financial Risk Mitigation | 09/28/2023 – 09/29/2023 | 12/07/2023 |
Spectris Inc. | 05/30/2023 | 12/07/2023 |
Butte School District | 11/04/2023 | 12/06/2023 |
Fedway Associates, Inc. | 09/20/2023 – 09/23/2023 | 12/06/2023 |
United Home Loans, Inc. | 03/15/2023 | 12/06/2023 |
Bell Flavors and Fragrances, Inc. | 07/26/2023 – 07/30/2023 | 12/06/2023 |
Simoniz USA, Inc. | 03/24/2023 – 04/03/2023 | 12/05/2023 |
Advantis Global | 08/18/2022 – 10/24/2022 | 12/05/2023 |
Hi School Pharmacy | 11/02/2023-11/03/2023 | 12/05/2023 |
Leggett & Platt Incorporated Employee Benefit Fund | N/A | 12/04/2023 |
Gunster, Yoakley, Steward & PA | 07/20/2022, 11/27/2022 | 12/04/2023 |
Taylor University | 02/26/2023 – 05/18/2023 | 12/04/2023 |
4 Over LLC. | 11/19/2022 | 12/04/2023 |
Troutman Pepper Hamilton Sanders LLP. | 02/08/2023 | 12/04/2023 |
Pan-American Life Insurance Group, Inc. | 05/28/2023 | 12/04/2023 |
STI Holdings, Inc. | 05/25/2023 – 06/09/2023 | 12/02/2023 |
Hershey Company | 09/03/2023 – 09/04/2023 | 12/01/2023 |
City of Waynesboro | 01/20/2023 | 12/01/2023 |
County of Rock | 09/22/2023 – 09/30/2023 | 12/01/2023 |
Kimber MFG, Inc. | 10/23/2023 | 12/01/2023 |
Community Healthcare Network, Inc. | 09/19/2023 | 11/30/2023 |
Broadview Federal Credit Union | 06/01/2023 | 11/30/2023 |
Livermore Amador Valley Transit Authority | 04/29/2023 | 11/30/2023 |
Valrhona Inc. | 09/02/2021 | 11/30/2023 |
Koeller Nebeker Calrson & Haluk LLP | 02/07/2023 | 11/30/2023 |
United Regional Health Care System | N/A | 11/30/2023 |
Advarra | 10/25/2023-10/26/2023 | 11/29/2023 |
Walborsky Bradley & Fleming, PLLC | 09/20/2023 – 09/24/2023 | 11/29/2023 |
The Walker School, Inc. | 10/04/2023 | 11/29/2023 |
Park Bank | 05/27/2023 | 11/29/2023 |
Fenway Community Health Center, Inc. | N/A | 11/29/2023 |
DePauw University | 10/31/2023 | 11/28/2023 |
Medical Eye Services, Inc. | N/A | 11/28/2023 |
Henry Schein, Inc. | N/A | 11/28/2023 |
Morrison Community Hospital District | 09/24/2023 | 11/28/2023 |
Equality Health | N/A | 11/27/2023 |
Lakeview Healthcare System, LLC | N/A | 11/27/2023 |
Zeroed-In Technologies, LLC | 08/07/2023 | 11/27/2023 |
World Learning, Inc. | 04/20/2023 | 11/27/2023 |
Bluefield University | 04/29/2023, 05/11/2023 | 11/27/2023 |
Dallas Makerspace | N/A | 11/27/2023 |
Montrose Behavioral Health Hospital, Inc. | 09/25/2023 | 11/24/2023 |
Oakstreet Health | N/A | 11/24/2023 |
East River Medical Imaging, PC. | N/A | 11/22/2023 |
Saisystems International, Inc. | N/A | 11/22/2023 |
Berglund Management Group, Inc. | 05/10/2023 | 11/22/2023 |
The Charles Lea Center | N/A | 11/22/2023 |
Molina Healthcare of Iowa, Inc. | N/A | 11/22/2023 |
Big Brothers Big Sisters of America | 03/28/2023 | 11/22/2023 |
Inline Plastics Corp. | 04/16/2023 | 11/22/2023 |
City of Nassau | 05/23/2023 | 11/22/2023 |
Pinal County Superintendent’s Office | 09/25/2023, 09/26/2023, 09/27/2023 | 11/22/2023 |
Midwest Gaming & Entertainment, LLC. | N/A | 11/22/2023 |
Brodart Co. | 10/14/2023 | 11/22/2023 |
Detroit Chassis, LLC | N/A | 11/21/2023 |
Delaware Life Insurance | 02/09/2023 | 11/21/2023 |
NSC Technologies | 06/19/2023 | 11/21/2023 |
Deanco Healthcare LLC. (d.b.a. Mission Community Hospital) | 05/01/2023 | 11/21/2023 |
Sierra County | 02/21/2023 | 11/21/2023 |
AGN Glass LLC. | 07/20/2023 – 07/30/2023 | 11/21/2023 |
Proliance Surgeons | N/A | 11/20/2023 |
Autozone | 08/15/2023 | 11/20/2023 |
International Paper Company Group Health and Welfare Plan | 05/30/2023 | 11/20/2023 |
Enstar Group | 05/29/2023 | 11/20/2023 |
Precisely Software, Inc. | 08/13/2023 | 11/20/2023 |
Welltok and Stanford Healthcare | 05/30/2023 | 11/18/2023 |
Psychiatry Associates of Kansas City | N/A | 11/17/2023 |
CKF Addiction Treatment, Inc. | N/A | 11/17/2023 |
Forward Bank | 09/06/2023 | 11/17/2023 |
New York City Bar Association | 12/02/2022 – 12/24/2022 | 11/17/2023 |
Gerber Life Insurance Company | 04/25/2023, 05/01/2023 | 11/17/2023 |
First Guaranty Bank | 05/31/2023 | 11/17/2023 |
U.S. Drug Mart, Inc. | N/A | 11/17/2023 |
Rusnak | 06/13/2023, 06/16/2023 | 11/16/2023 |
Systems East | 08/25/2023 | 11/16/2023 |
Wyoming County Community Health System | 02/24/2023 | 11/16/2023 |
Westside Community Services | 04/25/2023, 05/01/2023 | 11/15/2023 |
CareTree, Inc. | N/A | 11/15/2023 |
Adams Bank and Trust | 05/15/2023 | 11/15/2023 |
Washington College | 02/11/2023 | 11/15/2023 |
Stanley Steemer International, Inc. | 02/10/2023 – 03/06/2023 | 11/15/2023 |
McAlester Regional Health Center | 04/13/2023 – 04/24/2023 | 11/15/2023 |
Medical Eye Services, Inc. | 05/28/2023, 05/31/2023 | 11/15/2023 |
Medical College of Wisconsin | 05/27/2023 | 11/14/2023 |
Endocrine and Psychiatry Center | 03/20/2023 | 11/14/2023 |
Davis Polk & Wardwell LLP. | 09/21/2023 | 11/14/2023 |
Southwest Behavioral Health Center | 04/20/2023 | 11/13/2023 |
Medical University of South Carolina | N/A | 11/13/2023 |
Orrick, Herrington & Sutcliffe LLP. | N/A | 11/13/2023 |
St. Bernards Healthcare, Inc. | 05/30/2023 | 11/13/2023 |
KMR Professional Services | N/A | 11/13/2023 |
American Trading and Production Corporation | 02/17/2022 | 11/10/2023 |
Pahl & McCay | 06/07/2023 | 11/10/2023 |
Spectrum Brands, Inc. | 05/30/2023 | 11/10/2023 |
International Association of Sheet Metal Air Rail Transportation Workers | 09/09/2023 | 11/10/2023 |
Woodfords Family Services | 06/19/2023 | 11/10/2023 |
Republic Bank of Chicago | N/A | 11/10/2023 |
Warren General Hospital | 09/24/2023 | 11/09/2023 |
Healix Infusion Therapy, LLC. | N/A | 11/09/2023 |
State of Maine | 05/28/2023 – 05/29/2023 | 11/09/2023 |
Hill International Inc. | 06/10/2023 | 11/09/2023 |
Lobel Financial Corporation | 05/31/2023 | 11/09/2023 |
Cinfed Federal Credit Union | 09/22/2023 – 09/25/2023 | 11/09/2023 |
Refresco Beverages | 05/14/2023 | 11/09/2023 |
Pacific Union College | 03/05/2023 – 03/19/2023 | 11/08/2023 |
River Park Mutual Homes | 04/12/2022 | 11/08/2023 |
Kyocera AVX Components | 02/16/2023-03/30/2023 | 11/08/2023 |
Riverside County Office of Education | 05/27/2023 | 11/07/2023 |
IPM Healthcare DBA Boomerang Healthcare | N/A | 11/07/2023 |
Pharmacy Group of Mississippi, LLC. | N/A | 11/07/2023 |
Hillman Group | 05/30/2023 – 06/02/2023 | 11/07/2023 |
CRC Insurance Services, LLC. | 01/18/2023 | 11/07/2023 |
Foursquare Healthcare, Ltd. | N/A | 11/07/2023 |
Prestige Care, Inc. | 09/07/2023 | 11/06/2023 |
WellLife Network Inc. | N/A | 11/06/2023 |
Healthsoft LLC. | N/A | 11/06/2023 |
Sun Life Financial | 05/29/2023, 05/30/2023 | 11/06/2023 |
Next Financial Group, Inc. | 05/10/2023 | 11/06/2023 |
Franklin Mutual Insurance Group | 03/11/2023 | 11/06/2023 |
Growers Express, LLC. | 09/20/2023 | 11/05/2023 |
Mayo Clinic | N/A | 11/03/2023 |
Sutter Health | 09/22/2023 | 11/03/2023 |
Catholic Charities of Long Island | 05/05/2023 | 11/03/2023 |
Mulkay Cardiology Consultants at Holy Name Medical Center PC | 09/05/2023 | 11/03/2023 |
WACOSA | 09/14/2023 | 11/03/2023 |
Kelly Insurance & Investments, Inc. | 03/01/2023 | 11/03/2023 |
Perry Johnson & Associates, Inc. | 05/02/2023 | 11/03/2023 |
AlohaCare | 05/31/2023 | 11/03/2023 |
Life Generations Healthcare LLC. | 05/24/2023, 06/13/2023 | 11/03/2023 |
Hilb Group Operating Company, LLC. | N/A | 11/02/2023 |
Okta, Inc. | 09/23/2023 | 11/02/2023 |
Deer Oaks – The Behavioral Health Solution | 09/01/2023 | 10/31/2023 |
Rea Magnet Wire Company, Inc. | 09/09/2023 | 10/31/2023 |
Longhorn Village | N/A | 10/31/2023 |
Postmeds, Inc. | N/A | 10/31/2023 |
United Medical Centers | N/A | 10/30/2023 |
Northern Iowa Therapy PC. | 03/10/2023 | 10/29/2023 |
Cadence Bank | 05/31/2023 | 10/27/2023 |
Resort Data Processing | 08/01/2022 | 10/27/2023 |
Drug Free Workplaces | 03/29/2023, 05/04/2023 | 10/27/2023 |
Pennsylvania General Store | 11/24/2021, 12/14/2022 | 10/27/2023 |
Hospital Sisters Health System | 09/27/2023 | 10/26/2023 |
Western Washington Medical Group | N/A | 10/26/2023 |
Chambersburg Area School District | 08/21/2023 – 08/26/2023 | 10/26/2023 |
Fredericksburg Foot & Ankle Center | 04/21/2023 | 10/26/2023 |
Ben E. Keith Company | 03/03/2023 – 03/05/2023 | 10/26/2023 |
Livingston Street Capital, LLC. | 05/02/2023 – 05/03/2023 | 10/26/2023 |
Edward C. Taylor, PhD. | 08/19/2023 | 10/25/2023 |
South Austin Health Imaging LLC (d.b.a. Longhorn Imaging Center) | N/A | 10/25/2023 |
Andesa Services, Inc. | 05/30/2023 | 10/25/2023 |
Kearny Bank | 05/27/2023 – 05/31/2023 | 10/25/2023 |
Southern Illinois University | 05/29/2023 – 05/30/2023 | 10/25/2023 |
Full Color, Inc. | 12/09/2022 | 10/25/2023 |
eleHealth | N/A | 10/24/2023 |
City of Victorville | 08/12/2023, 09/06/2023 | 10/24/2023 |
GPD Holdings LLC (d.b.a. CoinFlip) | 08/07/2023 – 08/08/2023 | 10/24/2023 |
Humana, Inc. | 08/09/2023 | 10/24/2023 |
University of Missouri | 05/31/2023 | 10/24/2023 |
Dollar Energy Fund | 01/31/2023 – 02/05/2023 | 10/24/2023 |
Dakota Eye Institute | N/A | 10/23/2023 |
Progressive Leasing | 09/09/2023 | 10/23/2023 |
Wabash College | 04/13/2023 | 10/23/2023 |
Bank of Canton | 05/27/2023 | 10/23/2023 |
Wescom | 10/30/2022 – 05/30/2023 | 10/21/2023 |
City of Philadelphia | 05/24/2023 | 10/20/2023 |
McLaren Healthcare | N/A | 10/20/2023 |
NASCO | 05/30/2023 | 10/20/2023 |
City of Brazoria | 02/20/2023 – 02/23/2023 | 10/20/2023 |
La Red Health Center | N/A | 10/20/2023 |
Hospital & Medical Foundation of Paris, Inc. | N/A | 10/19/2023 |
Counseling and Recovery Services of Oklahoma | N/A | 10/19/2023 |
Oscar Insurance Company of Florida | N/A | 10/19/2023 |
Pisenti & Brinker, LLP. | 12/01/2022, 12/21/2022 | 10/19/2023 |
Trust Benefit Technologies | 05/22/2023 | 10/19/2023 |
Revival Animal Health | 11/24/2021, 12/14/2022 | 10/19/2023 |
Fauquier County Public Schools | 09/09/2023 | 10/19/2023 |
Galveston College | N/A | 10/18/2023 |
Singing River Health System | 08/19/2023 | 10/18/2023 |
BHI Energy Health and Welfare Benefits Plan | 06/29/2023 | 10/18/2023 |
Helping the Aging Needy and Disabled Inc. | N/A | 10/18/2023 |
BHI Energy I Specialty Services LLC | 05/30/2023 – 07/07/2023 | 10/18/2023 |
Peerstar LLC. | 02/22/2023 | 10/16/2023 |
Pacific ClearVision Institute | 03/07/2023 – 06/23/2023 | 10/16/2023 |
Atlas Healthcare CT | 01/20/2023 | 10/13/2023 |
Wishbone Medical | 03/02/2023 | 10/13/2023 |
Avidxchange | 03/02/2023 | 10/13/2023 |
Andromeda Systems, Inc. | 05/03/2023 | 10/13/2023 |
Newtron Group, LLC. | 08/02/2023, 08/03/2023 | 10/13/2023 |
San Diego PACE | 05/28/2023 | 10/13/2023 |
Taylored Services Parent Co. | 09/17/2022 | 10/13/2023 |
OrthoAlaska, LLC. | 09/06/2022 | 10/13/2023 |
Williamette Falls Paper Company | 04/06/203 | 10/12/2023 |
Tri Counties Bank | 02/07/2023 | 10/12/2023 |
Schrager Hampson Aviation Insurance Agency LLC. | 09/13/2023 | 10/11/2023 |
Spartanburg County | 04/27/2023 | 10/11/2023 |
Great Expressions Dental Centers | 02/17/2023 – 02/22/2023 | 10/11/2023 |
Lena Pope | 09/30/2023 | 10/11/2023 |
R. Bank | N/A | 10/11/2023 |
Frazier & Deeter, LLC. | 05/19/2023 | 10/11/2023 |
BHS Physician Network | 08/11/2023 | 10/10/2023 |
Lennar Corporation | 07/20/2023 | 10/10/2023 |
City of Lakewood | 12/20/2022 | 10/10/2023 |
West Texas Gas | 05/16/2023 | 10/10/2023 |
University Federal Credit Union | 05/27/2023 – 05/07/2023 | 10/09/2023 |
Fellowship Village | N/A | 10/08/2023 |
Brooklyn Premier Orthopedics | 08/31/2023 | 10/06/2023 |
Exactech, Inc. | 04/04/2023 | 10/06/2023 |
Caesars Entertainment, Inc. | 08/23/2023 | 10/06/2023 |
Auto Club Trust | 05/27/2023 | 10/06/2023 |
Corvias Group LLC. | 04/18/2023 | 10/06/2023 |
Region 4 South Mental Health Consortium | 08/06/2023 | 10/05/2023 |
Neurovative Diagnostics, LLC. | N/A | 10/05/2023 |
Responsive Care Solutions | N/A | 10/05/2023 |
Carle Health | 04/23/2023 | 10/05/2023 |
Generational Equity LLC. | 02/15/2023 | 10/05/2023 |
Greater Rochester Independent Practice Association, Inc. | 05/28/2023 | 10/05/2023 |
Walmart, Inc. | N/A | 10/04/2023 |
DMS Health Technologies | 03/27/2023 – 04/24/2023 | 10/04/2023 |
Arcadia Publishing, Inc. | 03/06/2023 | 10/04/2023 |
Sony Interactive Entertainment LLC. | 05/28/2023 – 05/30/2023 | 10/03/2023 |
Borgfeld Dental | N/A | 10/03/2023 |
Navico Group | 06/09/2023 | 10/02/2023 |
Day & Zimmermann Group, Inc. | 04/08/2023 – 04/14/2023 | 10/02/2023 |
Greater Dallas Healthcare Enterprises | N/A | 10/02/2023 |
Physio Logic Chiropractic and Physical Therapy, PLLC. | N/A | 09/29/2023 |
South Florida Behavioral Health Network | N/A | 09/29/2023 |
Cornerstone Home Lending | N/A | 09/29/2023 |
Arietis Health, LLC. | 05/29/2023 | 09/29/2023 |
Financial Asset Management Systems | 03/31/2023 | 09/29/2023 |
API Financial Solutions | 06/28/2023 | 09/29/2023 |
Builders Mutual Insurance Company | 12/14/2022 | 09/29/2023 |
Grinnell College | 03/13/2023 | 09/29/2023 |
Prospect Medical Holdings | 07/31/2023 – 08/03/2023 | 09/29/2023 |
Classic Residence Management (d.b.a “Vi Living”) | 03/10/2023, 03/13/2023 | 09/29/2023 |
Nice Pak Products, Inc. and PDI, Inc. | 05/28/2023, 06/15/2023 | 09/28/2023 |
V.I.P. Mortgage, Inc. | 12/09/2022 | 09/28/2023 |
Tutor Doctor | 07/30/2023 | 09/27/2023 |
Entertainment Community Fund | 02/19/2023 | 09/27/2023 |
Shopoff Realty Investments, LP. | 04/27/2023 | 09/27/2023 |
Wacoal America, Inc. | 08/28/2023 | 09/27/2023 |
Bluegrass Care Navigators | N/A | 09/26/2023 |
The Pavilion at HealthPark, LLC (“Park Royal Hospital”) | 05/08/2023 | 09/26/2023 |
Blackhawk Engagement Solutions | N/A | 09/26/2023 |
Texas Facilities Commissions | N/A | 09/26/2023 |
Hawaii Coffee Company | 02/14/2023 | 09/26/2023 |
U.S. Waffle Inc. | 01/18/2023 – 03/03/2023 | 09/26/2023 |
Concierge Care NP | 09/06/2023 | 09/26/2023 |
NorthEast Community Bank | 05/27/2023 | 09/26/2023 |
Community First Medical Center | 07/12/2023 | 09/26/2023 |
Francesca’s Acquisition, LLC. | 01/12/2023 – 1/31/2023 | 09/25/2023 |
Data Media Associates, LLC. | 05/31/2023 – 06/01/2023 | 09/25/2023 |
Lumberton Independent School District | 06/12/2023 | 09/25/2023 |
First Team Real Estate | 07/01/2023 | 09/22/2023 |
LCS Financial Services | 02/25/2023 | 09/22/2023 |
Clover Health LLC | N/A | 09/22/2023 |
Health First, Inc. | N/A | 09/22/2023 |
CWT Travel Holdings, Inc. | 05/28/2023 | 09/22/2023 |
IBM | 08/02/2023 | 09/22/2023 |
American National Standards Institute | 12/04/2020 – 11/19/2021 | 09/22/2023 |
O’Brien Steel Service Co. | 05/18/2023 – 06/01/2023 | 09/22/2023 |
Frax Outsourcing | 11/02/2022 – 11/15/2022 | 09/22/2023 |
Financial Institution Service Corporation | 05/30/2023 | 09/22/2023 |
Johnson Financial Group | 05/27/2023 | 09/22/2023 |
Bassett Furniture Industries, Inc. | 07/29/2021, 04/27/2023 | 09/22/2023 |
Toth Financial Advisory Corporation | 07/27/2023, 07/31/2023 | 09/21/2023 |
Ricoh, USA, Inc. | 05/31/2023 | 09/21/2023 |
Oak Valley Hospital District | 04/21/2023, 07/18/2023 | 09/21/2023 |
San Francisco Jazz Organization | 05/23/2023 | 09/21/2023 |
Fidelity National Information Services, Inc. | 05/27/2023, 05/31/2023 | 09/21/2023 |
RotoCo HoldCo LLC | 03/28/2023, 03/31/2023 | 09/21/2023 |
Unum Group | 05/31/2023, 06/01/2023 | 09/21/2023 |
Hasz Fund Control, Inc. | 03/23/2023, 03/25/2023 | 09/21/2023 |
Dana Innovations (now named Sonance) | 05/25/2023, 06/03/2023 | 09/21/2023 |
Aristocrat Technologies, Inc. | 05/29/2023, 05/31/2023 | 09/21/2023 |
Amana Meat Shop & Smokehouse | 11/24/2021-12/14/2022 | 09/20/2023 |
Lakeland Community College | 03/07/2023 – 03/31/2023 | 09/20/2023 |
BMO Bank N.A. | 05/27/2023 | 09/19/2023 |
Grant Thornton LLP. | 04/19/2023 | 09/19/2023 |
Mutual of Omaha Mortgage, Inc. | 05/31/2023 – 06/03/2023 | 09/19/2023 |
Erlanger Health, Inc. | N/A | 09/18/2023 |
Virginia Department of Medical Assistance Services | N/A | 09/18/2023 |
Wahl, Willemse & Wilson LLP. | 07/24/2023 | 09/18/2023 |
Ty, Inc. | 04/21/2023 – 04/26/2023 | 09/18/2023 |
Enwork | 06/14/2023 | 09/18/2023 |
Nahon, Saharovich & Trotz, PLC. | 06/28/23 | 09/18/2023 |
Cadence Bank | 05/31/2023 | 09/18/2023 |
Founder Project Rx, Inc. | N/A | 09/18/2023 |
Nuance Communications | N/A | 09/18/2023 |
Upstream RollCo, LLC. | 01/24/2023 – 01/31/2023, 02/03/2023 – 02/09/2023 | 09/18/2023 |
Peach State Health Plan | N/A | 09/15/2023 |
United Association National Pension Fund | 05/29/2023, 05/30/2023 | 09/15/2023 |
Limestone Bank | 11/21/2022 – 03/23/2023 | 09/15/2023 |
Skidmore College | 02/15/2023 | 09/15/2023 |
R. Bank | N/A | 09/15/2023 |
Pharm Pacc Corporation | 03/24/2023 | 09/15/2023 |
Emmi Roth USA, Inc. | 08/10/2023 | 09/15/2023 |
Mather Group LLC. | 06/21/2023 | 09/14/2023 |
Star Island Management Company | 08/21/2023 | 09/13/2023 |
Honeywell International | 05/27/2023 | 09/13/2023 |
Aetna Life Insurance | N/A | 09/12/2023 |
Alogent | 05/30/2023 | 09/12/2023 |
City of Tomball | 05/16/2023 | 09/12/2023 |
MarketPlace Handwork of India | 12/14/2022 | 09/11/2023 |
XL Specialized Trailers | 02/03/2023 | 09/11/2023 |
Commerce Insurance Company dba MAPFRE Insurance | 07/01/2023 – 7/02/2023 | 09/08/2023 |
Brady Martz & Associates PC | 11/18/2023 | 09/08/2023 |
Planet Home Lending, LLC. | 05/29/2023 | 09/08/2023 |
Freeport-McMoRan Inc. | 08/11/2023 | 09/08/2023 |
Community Trust Bank | 05/27/2023 | 09/08/2023 |
Sun Life | N/A | 09/08/2023 |
Episcopal School of Dallas | 03/18/2023 | 09/08/2023 |
Northfield Bank | 05/27/2023 – 05/31/2023 | 09/07/2023 |
Ryders Health Management LLC. | 06/29/2023 | 09/07/2023 |
Lifeline Systems Company | 07/27/2022 – 08/06/2022 | 09/07/2023 |
Roseman University of Health Sciences | N/A | 09/06/2023 |
Amerita | N/A | 09/06/2023 |
Lyon Real Estate | 04/18/2023 | 09/06/2023 |
NOW Health Group, Inc. | 03/17/2023 | 09/05/2023 |
Minneapolis Public Schools | 02/06/2023 | 09/05/2023 |
Bienville Orthopaedic Specialists LLC. | 02/03/2023 – 03/05/2023 | 09/05/2023 |
Just Kids Dental | 08/02/2023 | 09/04/2023 |
Bloom Health Centers | N/A | 09/01/2023 |
CBiz, Inc. | 05/29/2023 – 06/05/2023 | 09/01/2023 |
Radius Global Solutions, LLC. | 05/29/2023 – 05/30/2023 | 09/01/2023 |
Caleres Inc. | 07/07/2023-07/18/2023 | 09/01/2023 |
Sonny’s Enterprises LLC. | 06/19/2023 | 09/01/2023 |
National Student Clearinghouse | 05/30/2023 | 08/31/2023 |
Mountain View Family Practice, PC. | 06/10/2023 | 08/31/2023 |
O’Neil Digital Solutions, LLC. | N/A | 08/30/2023 |
Leader Bank N.A. | 05/26/2023 | 08/30/2023 |
Aloha Pacific Federal Credit Union | 05/30/2023 | 08/30/2023 |
Loyal American Life Insurance Company | 05/29/2023 | 08/30/2023 |
S&G Financial, Inc. | 04/27/2023 | 08/29/2023 |
Topgolf Callaway Brands Corp. | 08/01/2023 | 08/29/2023 |
Forever 21 LLC. | 01/05/2023 | 08/29/2023 |
Cornwell Quality Tools | 09/22/2022 | 08/29/2023 |
RoundPoint Mortgage Servicing LLC. | n/a | 08/29/2023 |
Hilltop Securities | 05/27/2023 | 08/29/2023 |
Kipp Public Schools Northern California | 06/01/2023 | 08/28/2023 |
PennyMac Loan Services LLC. | 05/27/2023 | 08/28/2023 |
CareSource | 05/31/2023 | 08/28/2023 |
Louis Garneau Sports Inc. | 06/08/2023 | 08/28/2023 |
Gaston College | 02/21/2023 | 08/25/2023 |
NTT DATA Americas Inc. | 08/22/2023 | 08/25/2023 |
Cognisight LLC. | 05/29/2023 | 08/25/2023 |
Thirty One Gifts LLC. | 07/21/2023 | 08/25/2023 |
Selective Enterprises, LLC. | 04/04/2023 | 08/25/2023 |
Tucson Unified School District | 01/20/2023 | 08/25/2023 |
PurFoods, LLC. | 01/16/2023 | 08/25/2023 |
Cognizant/TMG | 05/30/2023 | 08/25/2023 |
SERRV International | 11/24/2021 | 08/25/2023 |
Associates in Pediatric Dentistry | n/a | 08/25/2023 |
Chevron Federal Credit Union | 05/30/2023 | 08/24/2023 |
Primis Bank | 05/30/2023 – 05/31/2023 | 08/24/2023 |
Continental General Insurance Company | 05/29/2023 | 08/24/2023 |
First Farmers Bank and Trust | 05/30/2023 | 08/24/2023 |
Detroit Central City Community Mental Health | n/a | 08/24/2023 |
SK USA, Inc. | 03/01/2023 | 08/24/2023 |
Milan Eye Center | 04/23/2020 – 05/18/2020 | 08/23/2023 |
Dow Credit Union | 05/30/2023 – 05/31/2023 | 08/23/2023 |
Ohio Historical Society | 07/09/2023 | 08/23/2023 |
Datamedia Associates, LLC. | 05/31/2023 – 06/01/2023 | 08/23/2023 |
CLEAResult Consulting Inc. | 05/30/2023 | 08/23/2023 |
IEC Group, Inc. dba AmeriBen | n/a | 08/23/2023 |
First Colony Church of Christ | n/a | 08/23/2023 |
Vecino Health Centers | n/a | 08/23/2023 |
Portfolio Escrow | 07/10/2023 | 08/22/2023 |
Dufresne Spencer Group, LLC | n/a | 08/22/2023 |
MidFirst Bank | n/a | 08/22/2023 |
Sunflower Bank | 07/14/2023 | 08/22/2023 |
Ally Bank | 05/25/2023 | 08/22/2023 |
Mauch Chunk Trust Company | 05/30/2023 | 08/22/2023 |
BankGloucester | 05/30/2023 | 08/22/2023 |
Healthcare Service Corporation | n/a | 08/21/2023 |
Cornerstone Energy Services, Inc. | 07/25/2023 | 08/21/2023 |
McAndrews, Mehalick, Connolly, Hulse and Ryan P.C. | 10/28/2022 | 08/21/2023 |
Oak Ridge Associated Universities | 05/28/2023, 05/30/2023 | 08/21/2023 |
Discord Inc. | 03/29/2023 | 08/21/2023 |
Progress Software Corporation | 05/29/2023 | 08/18/2023 |
Alogent | 05/29/2023 | 08/18/2023 |
Mitsuwa Corporation | n/a | 08/18/2023 |
Levare U.S. Inc. | 08/02/2023 | 08/18/2023 |
Discovery at Home, LLC | 06/01/2023 | 08/18/2023 |
Tesla, Inc. | 05/10/2023 | 08/18/2023 |
Venture Transportation Partners, LLC | 05/13/2023 | 08/18/2023 |
Proskauer Rose LLP | 11/01/2022, 03/15/2023 | 08/18/2023 |
Osiac (formerly Advisor Group) | N/A | 08/18/2023 |
Florida Water Products | N/A | 08/18/2023 |
ICAFS, Inc. dba General Services Corporation (“GSC”) | 04/10/2023 | 07/06/2023; 08/17/2023 |
The Harris Center for Mental Health and IDD | 06/30/2023 | 08/17/2023 |
Baesman Group, Inc. | 05/29/2023 | 08/17/2023 |
Morris Hospital | 04/04/2023 | 08/17/2023 |
M. Arthur Gensler, Jr. & Associates, Inc. | 05/15/2023, 05/31/2023 | 08/17/2023 |
Bailey Cavalieri LLC | 11/22/2022, 12/13/2022 | 08/17/2023 |
Dorel Industries, Inc. | 03/22/2023 | 08/17/2023 |
Morris Hospital & Healthcare Centers | 04/04/2023 | 08/17/2023 |
Hiawatha Harris MD, Inc dba Pathways to Wellness Medication Clinics | 03/28/2023 | 08/17/2023 |
Regal Securities, Inc. | 01/31/2023 – 02/03/2023 | 08/16/2023 |
Baltimore County of Maryland | 05/29/2023 – 05/30/2023 | 08/16/2023 |
BankCard USA Merchant Services Inc. | 05/31/2023 | 08/16/2023 |
Colorado State University System | 05/29/2023 | 08/16/2023 |
Monocacy Valley Dental Brian K. Motz, DDS, PC | n/a | 08/15/2023 |
Advance America, Cash Advance Centers of Montana | 02/07/2023 | 08/15/2023 |
Carter Mario Law Firm | 01/22/2023 | 08/15/2023 |
Community Action Partnership of Madera County | 12/15/2022 – 12/18/2022 | 08/15/2023 |
First National Bank of Omaha | 05/29/2023 – 05/30/2023 | 08/15/2023 |
Gerber Childrenswear | 06/13/2023 – 06/26/2023 | 08/14/2023 |
BCD Travel USA LLC. | 05/29/2023 – 06/01/2023 | 08/14/2023 |
Shoyeido USA, Inc. | 11/24/2021 | 08/14/2023 |
VNS Health Plans | 05/30/2023 – 06/02/2023 | 08/14/2023 |
Regional Transportation Authority of Northeastern Illinois | 03/01/2023 | 08/14/2023 |
El Centro Del Barrio (CentroMed) | 06/12/2023 | 08/14/2023 |
Stephen Austin State University | 06/10/2023-06/12/2023 | 08/14/2023 |
Interface, Inc. | 10/15/2022 | 08/11/2023 |
Kinsley, Inc. | 02/03/2023 | 08/11/2023 |
Hub International | 12/12/2022, 01/17/2023 | 08/11/2023 |
Tift Regional Health System, Inc. | 08/11/2022 | 08/11/2023 |
Cummins Behavioral Health Systems, Inc. | 02/02/2023 | 08/11/2023 |
Umpqua Bank | 05/27/2023, 05/31/2023 | 08/11/2023 |
EP Global Production Solutions, LLC. | 06/30/2023 | 08/11/2023 |
WorkPlace, Inc. | 02/03/2023 | 08/11/2023 |
